Academy Lanes has leagues for every age and skill level. Join an existing league or you can organize your own (Inquire within)
LADIES' LEAGUES | MIXED LEAGUES | MEN'S LEAGUES | JUNIORS LEAGUE | SENIOR LEAGUES
LADIES' LEAGUES |
||||
LEAGUE NAME | DAY | TIME | # ON TEAM | STANDINGS |
Morning Glories | Tuesday | 9:30 am | 4 | |
Lady Hibernians | Tuesday | 5:45 pm | 4 | |
Koffee Klutch | Thursday | 9:30 am | 4 | |
Pin Ups - Ladies | Thursday | 9:30 am | 4 | |
MIXED LEAGUES |
||||
LEAGUE NAME | DAY | TIME | # ON TEAM | STANDINGS |
Tower Hill | Sunday | 7:00 pm | 5 | |
Academy Mixed | Sunday | 7:00 pm | 5 | |
Monday Madness | Monday | 5:45 pm | 4 | |
IRS | Monday | 5:45 pm | 4 | |
St. Pat's | Tuesday | 5:45 pm | 5 | |
Tuesday nighters | Tuesday | 5:45 pm | 4 | |
ELGASPO | Wednesday | 5:45 pm | 4 | |
Ninety-Nine | Wednesday | 5:45 pm | 5 | |
N.E. Mixed | Wednesday | 5:45 pm | 5 | |
Mixed up | Wednesday | 7:30 pm | 4 | |
Pin Pals | Thursday | 5:45 pm | 5 | |
P.A.B.L. | Thursday | 5:45 pm | 5 | |
Friendship | Friday | 5:45 pm | 4 | |
MEN'S LEAGUES back to top |
||||
LEAGUE NAME | DAY | TIME | # ON TEAM | STANDINGS |
Shawsheen Men | Monday | 6:30 pm | 5 | |
Tuesday Speed | Tuesday | 7:30 pm | 3 | |
Pop Spina | Monday | 8:15 pm | 4 | |
Sons of Italy | Thursday | 7:00 pm | 5 | |
Academy Men | Thursday | 6:00 pm | 5 | |
Thursday Dbls | Thursday | 8:15 pm | 2 | |
JUNIORS LEAGUE back to top |
||||
LEAGUE NAME | DAY | TIME | # ON TEAM | STANDINGS |
Youth League | Saturday | 9:15 am | 5 | View Juniors |
SENIOR LEAGUES back to top |
||||
LEAGUE NAME | DAY | TIME | # ON TEAM | STANDINGS |
Methuen Seniors - Mixed | Wednesday | 9:30 am | 4 | |
N. Andover Seniors-Mixed | Wednesday | 11:45 am | 5 |